'-1'
Your search for "13 kg" has returned the following results below. Click on a product below to find a stockist.
Refills are now available from Flogas stockists
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 560 mm |
Diameter: | 310 mm | CG Ref: (Regulator): | CG5 |
Gas Connection: | 20mm clip-on | ||
Availability: | Hire / Refill |
Flogas is the new name for BP Gas. Click here to find a MacGas steel 13 kg refillable cylinder stockist.
Refills are now available from Flogas stockists
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 560 mm |
Diameter: | 310 mm | CG Ref: (Regulator): | CG4 |
Gas Connection: | 21mm clip-on | ||
Availability: | Hire / Refill |
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 562 mm |
Diameter: | 308 mm | CG Ref: (Regulator): | CG4 |
Gas Connection: | 21mm | ||
Availability: | Hire / Refill |
Ideal for the winter caravan trip - due to its lower freezing point it can be used in colder outdoor weather. Recommended Offtake : 15 kW (1.05 kg/h)
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 580 mm |
Diameter: | 315 mm | CG Ref: (Regulator): | CG2 |
Gas Connection: | POL fitting | ||
Availability: | Hire / Refill |
This is the ideal all weather performance patio heater cylinder, which is fitted with Calor new Gas Trac indicator
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 580 mm |
Diameter: | 315 mm | CG Ref: (Regulator): | CG1 |
Gas Connection: | 27mm clip-on | ||
Availability: | Hire / Refill |
Commonly used for: Mobile cabinet heaters BBQ's fitted with a Butane regulator
Total Weight: | N/A | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | N/A | Height: | 560 mm |
Diameter: | 310 mm | CG Ref: (Regulator): | CG4 |
Availability: | Hire / Refill |
Refills are now available from Flogas stockists throughout the UK
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 570 mm |
Diameter: | 310 mm | CG Ref: (Regulator): | CG4 |
Gas Connection: | 21mm clip-on | ||
Availability: | Hire / Refill |
Ideal for mobile cabinet heaters.Can be used outside in the summer for bbqs & alfresco use.
Total Weight: | 26.2kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2kg | Height: | 562mm |
Diameter: | 308mm | CG Ref: (Regulator): | CG5 |
Gas Connection: | 20mm clip-on | ||
Availability: | Hire / Refill |
Perfect for cabinet heaters and leisure appliances. Refillable cylinder
Total Weight: | 26.2 | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 | Height: | 580mm |
Diameter: | 315mm | CG Ref: (Regulator): | CG4 |
Availability: | Hire / Refill |
Ideal for: caravans, spring and summer outdoors. Being phased out in favour of 21mm cylinder
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 560 mm |
Diameter: | 310 mm | CG Ref: (Regulator): | CG5 |
Gas Connection: | 20mm clip-on | ||
Availability: | Hire / Refill |
Ideal for: caravans, outdoor cooking, domestic and commercial mobile heating.
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 560 mm |
Diameter: | 310 mm | CG Ref: (Regulator): | CG4 |
Gas Connection: | 21mm clip-on | ||
Availability: | Hire / Refill |
Refills are now available from Flogas stockists throughout the UK.
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 560 mm |
Diameter: | 310 mm | CG Ref: (Regulator): | CG4 |
Gas Connection: | 21mm clip-on | ||
Availability: | Hire / Refill |
Refills are now available from Flogas stockists throughout the UK.
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 560 mm |
Diameter: | 310 mm | CG Ref: (Regulator): | CG5 |
Gas Connection: | 20mm clip-on | ||
Availability: | Hire / Refill |
Refillable Gas Cylinder for use with mobile heaters. Indoor use permissable.
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 560mm |
Diameter: | 310mm | CG Ref: (Regulator): | CG4 |
Gas Connection: | 21mm Clip-on | ||
Availability: | Hire / Refill |
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 562mm |
Diameter: | 310mm | CG Ref: (Regulator): | CG5 |
Gas Connection: | 20 mm | ||
Availability: | Hire / Refill |
Ideal for mobile heaters
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 562mm |
Diameter: | 308mm | CG Ref: (Regulator): | CG5 |
Gas Connection: | 20mm clip-on | ||
Availability: | Hire / Refill |
Refills are now available from Calor Gas stockists
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 562mm |
Diameter: | 308mm | CG Ref: (Regulator): | CG5 |
Gas Connection: | 20mm clip-on | ||
Availability: | Hire / Refill |
Refills are now available from Calor Gas stockists
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 562mm |
Diameter: | 308mm | CG Ref: (Regulator): | CG4 |
Gas Connection: | 21mm | ||
Availability: | Hire / Refill |
Refills are now available from Calor Gas stockists
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 580mm |
Diameter: | 315mm | CG Ref: (Regulator): | CG2 |
Gas Connection: | POL fitting (Prest-o-lite) LH thread | ||
Availability: | Hire / Refill |
This refillable cylinder is mainly used for mobile heaters in the home. Ideal for summertime alfresco living.
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 562mm |
Diameter: | 310mm | CG Ref: (Regulator): | CG4 |
Gas Connection: | 21mm | ||
Availability: | Hire / Refill |
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 562 mm |
Diameter: | 308 mm | CG Ref: (Regulator): | CG4 |
Gas Connection: | 21mm | ||
Availability: | Hire / Refill |
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 562mm |
Diameter: | 308mm | CG Ref: (Regulator): | CG5 |
Gas Connection: | 20mm clip-on | ||
Availability: | Hire / Refill |
Ideal for: caravans, spring and summer outdoors. Mobile heaters in autumn & winter
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 560 mm |
Diameter: | 310 mm | CG Ref: (Regulator): | CG4 |
Gas Connection: | Butane | ||
Availability: | Hire / Refill |
Ideal for the larger portable heater. Can be used indoors. Refills are available from FLOGAS stockists.
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | N/A |
Diameter: | 310mm | CG Ref: (Regulator): | CG5 |
Gas Connection: | 20mm clip-on | ||
Availability: | Hire / Refill |
Refills are available from FLOGAS stockists.
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 560 mm |
Diameter: | 310 mm | CG Ref: (Regulator): | CG4 |
Gas Connection: | 21mm clip-on | ||
Availability: | Hire / Refill |
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 560 mm |
Diameter: | 310 mm | ||
Availability: | Hire / Refill |
Ideal for: caravans, spring and summer outdoor cooking, domestic and commercial mobile heating.
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Ideal for mobile heaters and garden use in the warmer months
Total Weight: | 16.2kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2kg | Height: | 562mm |
Diameter: | 308mm | CG Ref: (Regulator): | CG4 |
Gas Connection: | 21mm clip-on | ||
Availability: | Hire / Refill |
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 562mm |
Diameter: | 308mm | CG Ref: (Regulator): | CG4 |
Gas Connection: | 21mm | ||
Availability: | Hire / Refill |
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 560 mm |
Diameter: | 310 mm | ||
Availability: | Hire / Refill |
A refillable Gas Cylinder that is ideal for mobile heaters that can be used indoors.
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 562mm |
Diameter: | 308mm | CG Ref: (Regulator): | CG4 |
Gas Connection: | Clip-on | ||
Availability: | Hire / Refill |
Ideal for mobile heaters and BBQs
Total Weight: | 26.5 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.5 kg | Height: | 548mm |
Diameter: | 304mm | CG Ref: (Regulator): | CG5 |
Gas Connection: | 20 mm clip-on regulator | ||
Availability: | Hire / Refill |
Total Weight: | 26.2 kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 562mm |
Diameter: | 308mm | CG Ref: (Regulator): | CG4 |
Gas Connection: | 21mm | ||
Availability: | Hire / Refill |