Portable Gas ( Berks) supply the following products below. Click on a product below to find a stockist.
'Portable Gas ( Berks)'
All year Patio gas and commercial applications
Total Weight: | 24.2 kg | Content Weight: | 11 kg |
---|---|---|---|
Tare Weight: | 13.2 kg | Height: | 560mm |
Diameter: | 310mm | CG Ref: (Regulator): | CG2 |
Gas Connection: | POL fitting (Prest-o-lite) LH thread | ||
Availability: | Hire / Refill |
Ideal for mobile heaters and garden use in the warmer months
Total Weight: | 16.2kg | Content Weight: | 13 kg |
---|---|---|---|
Tare Weight: | 13.2kg | Height: | 562mm |
Diameter: | 308mm | CG Ref: (Regulator): | CG4 |
Gas Connection: | 21mm clip-on | ||
Availability: | Hire / Refill |
Unique to fork lift trucks
Total Weight: | 36 kg | Content Weight: | 18 kg |
---|---|---|---|
Tare Weight: | 18 kg | Height: | 810mm |
Diameter: | 315mm | ||
Gas Connection: | FLT connection | ||
Availability: | Hire / Refill |
Ideal for commercial site and blown air heaters. Also a favourite with outdoor caterers and LPG generator operators.
Total Weight: | N/A | Content Weight: | 19 kg |
---|---|---|---|
Tare Weight: | N/A | Height: | 800mm |
Diameter: | 315mm | CG Ref: (Regulator): | CG2 |
Gas Connection: | POL fitting (Prest-o-lite) LH thread | ||
Availability: | Hire / Refill |
Ideal for winter caravanning, alfresco and commercial uses.
Total Weight: | 9.6 kg | Content Weight: | 3.9 kg |
---|---|---|---|
Tare Weight: | 5.7 kg | Height: | 340mm |
Diameter: | 240mm | CG Ref: (Regulator): | CG2 |
Gas Connection: | POL fitting (Prest-o-lite) LH thread | ||
Availability: | Hire / Refill |
Ideal for summer camping & boating. Useful for DIY jobs because of its mobility
Total Weight: | 10.7 kg | Content Weight: | 4.5 kg |
---|---|---|---|
Tare Weight: | 6.2 kg | Height: | 340mm |
Diameter: | 240mm | CG Ref: (Regulator): | CG4 |
Gas Connection: | 21mm clip-on | ||
Availability: | Hire / Refill |
Ideal for small commercial applications where ease of mobility is important e.g. paint stripping torches.
Total Weight: | 16 kg | Content Weight: | 4.7 kg |
---|---|---|---|
Tare Weight: | 11.3 kg | Height: | 390mm |
Diameter: | 270mm | CG Ref: (Regulator): | CG2 |
Gas Connection: | POL fitting (Prest-o-lite) LH thread | ||
Availability: | Hire / Refill |
Perfect for commercial and industrial use such as heating large areas
Total Weight: | 81 kg | Content Weight: | 47 kg |
---|---|---|---|
Tare Weight: | 34 kg | Height: | 1288mm |
Diameter: | 376mm | CG Ref: (Regulator): | CG2 |
Gas Connection: | POL fitting (Prest-o-lite) LH thread | ||
Availability: | Hire / Refill |
Ideal for all year caravanning and commercial applications outdoors.
Total Weight: | 14.3 kg | Content Weight: | 6 kg |
---|---|---|---|
Tare Weight: | 8.3 kg | Height: | 495mm |
Diameter: | 306mm | CG Ref: (Regulator): | CG2 |
Gas Connection: | POL fitting (Prest-o-lite) LH thread | ||
Availability: | Hire / Refill |
Perfect for smaller cabinet heaters and summer boating, camping & caravanning
Total Weight: | 15.3 kg | Content Weight: | 7 kg |
---|---|---|---|
Tare Weight: | 8.3 kg | Height: | 495mm |
Diameter: | 256mm | CG Ref: (Regulator): | CG4 |
Gas Connection: | 21mm clip-on | ||
Availability: | Hire / Refill |
View further information about Portable Gas ( Berks)
Portable Gas ( Berks)
Park Lane
Wokingham
RG40 4PT
United Kingdom