Lincoln Electric supply the following products below. Click on a product below to find a stockist.
'Lincoln Electric'
Robust design - Unique rubber corners, metal housing and push control buttons to withstand tough environmental conditions. Premium arc - Advanced Lincoln technology and knowhow guarantee performance every time.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Robust, built for heavy environmental conditions Fully featured and user friendly control panel with digital display allows precise setting of welding current.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Advanced inverter technology for superior DC TIG performance Full function user-friendly control panel layout with graph and a numeric display make it easy to set all welding parameters.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Smart switching 230/400V single phase Excellent arc characteristics.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Products developed with a focus on applications. Excellent starting performance.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Patented Micro-Start II™ Technology delivers extremely stable low amperage starting, welding and cratering for both AC and DC welding. High duty cycles–375A at 40% duty cycle.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Advanced inverter technology for superior TIG performance Superb welding characteristics with TIG DC, TIG AC and Stick welding processes.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Potted and Encapsulated Printed Circuit Board controls in separate dust free compartment. Different feeders for construction and shipyards, all with meters, with or without synergy or memory; just select the one of your choice.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Simple - Streamlined operator panel minimizes setup time Reliable - Components designed to run cool for long life in high temperature environments
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Simple - Streamlined operator panel minimizes setup time Reliable - Components designed to run cool for long life in high temperature environments
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Scott® connection taps standard for two AC welding heads operated in tandem. Rheostat adjusts the output settings while welding or at idle Input Power
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Robust design - Unique rubber corners and metal housing to withstand tough environmental conditions. Premium Arc - Advanced Lincoln technology and know-how guarantee optimum performance every time.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Robust design - Unique rubber corners and metal housing to withstand tough environmental conditions Premium Arc - Advanced Lincoln technology and know-how guarantee optimum performance every time. Input Power
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Robust design - Unique rubber corners, metal housing and push control buttons to withstand tough environmental conditions. Premium arc - Advanced Lincoln technology and knowhow guarantee performance every time.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Robust design - Unique rubber corners, metal housing and push control buttons to withstand tough environmental conditions. Premium arc - Advanced Lincoln technology and knowhow guarantee performance every time.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
More Power- 30% more output current with the same input current allows welding with up to 4.0mm electrode from a 16A input. Portable Everywhere - Lightweight, easy to handle, can operate with up to 100m mains extension cables and suitable to use from a generator.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Robust design - Unique rubber corners, metal housing and push control buttons to withstand tough environmental conditions. Premium arc - Advanced Lincoln technology and knowhow guarantee performance every time.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Advanced inverter technology for superior TIG performance Full function user-friendly control panel layout with graph and a numeric display make it easy to set all welding parameters
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Advanced inverter technology for superior TIG performance Full function user-friendly control panel layout with graph and a numeric display make it easy to set all welding parameters
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Advanced inverter technology for superior TIG performance Full function user-friendly control panel layout with graph and a numeric display make it easy to set all welding parameters
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Pulsed MIG process - great for low spatter, low heat input and out-of-position applications-makes virtually any operator a better welder! Premium welding behaviour on CV MIG & Stick welding.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Robust, built for heavy environmental conditions. Fully featured and user friendly control panel with digital display allows precise setting of welding current.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Rugged conventional welding rectifier with excellent arc characteristics Capable of welding with Rutile, Basic and Cellulosic electrodes. Input Power
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Advanced digital controls sample the welding parameters at extremely high speeds Compatible with any DC welding process power source and wire feeder
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Flexible multi-process capability CV submerged arc welding with all advantages and saves of the inverter technology
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Advanced inverter technology for superior TIG performance Full function user-friendly control panel layout with graph and a numeric display make it easy to set all welding parameters.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Flexible : only 230V input required High performance: innovative advanced electrode and nozzle design. Input P
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Advanced inverter technology optimizes arc performance in a lightweight package. Suitable for 115-230V (+15%-10%) single phase use smart switching.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Excellent arc characteristics for Rutile, Basic and Cellulosic electrodes up to 4.0mm. Smart switching 230/400V single phase. Input Power
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Excellent arc characteristics for a wide range of applications. Generator compatible, ideal for site use.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Excellent arc characteristics for a wide range of applications. Generator compatible, ideal for site use
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Excellent welding behaviour on CV MIG and Stick Welding Continuous control choke
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Welding management: monitor each weld parameters on every machine. Online data collection: store your data in the cloud and access it through any browser.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Operating Versatility - Choice of gear ratios allows use of a wide range of wire sizes and wire feed speeds. Compact Units With Excellent Flexibility - Mountable on simple fixtures or the most complex automated production lines.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Superb arc welding characteristics in Pulse, Pulse on-Pulse®, CV, Stick and TIG DC. A variety of materials are supported as standard; Steel, Stainless, Aluminium but also High Nickel and CuSi.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Unlimited set of Standard, Pulse and advanced Arc processes, with optional the addition of STT®and Rapid X, more than 100 weld modes inside Stick and TIG DC. Free software updates, to upgrade each Power Wave® with the latest arc programs at any time. NO difference between the upgraded machine and a new one.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Superior arc behaviour with premium starting performance and arc stability . Excellent control with Burnback control and Spot welding function
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Superior arc behaviour with premium starting performance and arc stability . Excellent control with Burnback control, Spot welding function, 2/4 stroke feature and additional voltage settings
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Superior arc behaviour with premium starting performance and arc stability . Excellent control with Burnback control, Spot welding function, 2/4 stroke feature and additional voltage setting
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Products developed with a focus on applications. Excellent starting performance.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Superior arc behaviour with premium starting performance and arc stability . Excellent control with Burnback control, Spot welding function, 2/4 stroke feature and additional voltage settings
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Products developed with a focus on applications. Excellent starting performance.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Products developed with a focus on applications. Superb Arc behaviour with Argon Mix and 100% CO2
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Products developed with a focus on applications superb Arc behaviour with Argon Mix and 100% CO2
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Products developed with a focus on applications. Superb Arc behaviour with Argon Mix and 100% CO2
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Products developed with a focus on applications. Superb Arc behaviour with Argon Mix and 100% CO2.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Products developed with a focus on applications. Superb Arc behaviour with Argon Mix and 100% CO2.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Products developed with a focus on applications. Superb Arc behaviour with Argon Mix and 100% CO2.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Patented Micro-Start™ II Technology - Delivers extremely stable low amperage starting, welding and cratering for both AC and DC welding. AC Auto Balance® - Automatically sets the optimal cleaning vs. penetration levels for great looking aluminium welds.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Excellent DC multi-process welding for general purpose stick, downhill pipe (stick), TIG, cored-wire, MIG (100% CO2 and mixed gas) and arc gouging with up to 4.8 mm carbons. Fully enclosed stainless steel case for equipment protection and low noise.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Compact and Robust, Innovative, Portable and Lightweight, Anyplace, Anywhere Multiple Tasks: CV MIG, FCW, Stick
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Compact and Robust, Innovative, Portable and Lightweight, Anyplace, Anywhere Multiple Tasks: CV MIG, CV Synergic, FCAW, Stick, TIG Lift
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Multiple Tasks: MIG, FCAW, Stick, TIG Lift - designed for many jobs! Excellent welding characteristics with all proccesses
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Premium welding behaviour on CV MIG & Stick welding Variable inductance control.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Premium welding behaviour on CV MIG & Stick welding Variable inductance control.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Pulsed MIG process - great for low spatter, low heat input and out-of-position applications-makes virtually any operator a better welder! Premium welding behaviour on CV MIG & Stick welding.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Add STT® (Surface Tension Transfer®) process capability to any compatible Power Wave® S-Series power source to gain outstanding puddle control for critical metal or pipe root pass welding. Exceptional Arc Control – Outstanding burnthrough control on thin metal or critical pipe welding
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Innovative advanced arc starting without HF Innovative advanced electrode and nozzle design
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Innovative advanced arc starting without HF Innovative advanced electrode and nozzle design
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
Compact Case with Stainless Steel Enclosure. Multi-Process Welding, separate Arc Gouge Mode.
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Availability: | Hire / Refill |
For over 120 years, Lincoln Electric has been a world leader in the design, development and manufacture of arc welding products, robotic arc welding systems, plasma and oxyfuel cutting equipment.
View further information about Lincoln Electric
Lincoln Electric
Mansfield Road,
Aston
Sheffield
S26 2BS
United Kingdom