Flogas N.I. supply the following products below. Click on a product below to find a stockist.
'Flogas N.I.'
Ideal for: outdoor cooking and patio heating
Total Weight: | 23.9 | Content Weight: | 10.89kg |
---|---|---|---|
Tare Weight: | 13.01kg | Height: | 587mm |
Diameter: | 310mm | CG Ref: (Regulator): | CG1 |
Gas Connection: | 27mm Clip-on | ||
Availability: | Hire / Refill |
Ideal for: commercial uses and winter use outdoors.Available in Northern Ireland
Total Weight: | 23.9 | Content Weight: | 10.89kg |
---|---|---|---|
Tare Weight: | 11.01kg | Height: | 587mm |
Diameter: | 310mm | CG Ref: (Regulator): | CG2 |
Gas Connection: | POL fitting (Prest-o-lite) LH thread | ||
Availability: | Hire / Refill |
Ideal for indoor heating.Can be used for patio or BBQ in the warmer months
Total Weight: | 24.64kg | Content Weight: | 11.34kg |
---|---|---|---|
Tare Weight: | 13.30 | Height: | 585mm |
Diameter: | 305mm | CG Ref: (Regulator): | CG22 |
Gas Connection: | 35mm clip-on | ||
Availability: | Hire / Refill |
For use with fork lift trucks. Available in Northern Ireland
Total Weight: | N/A | Content Weight: | 16.2kg |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | ||
Gas Connection: | Various | ||
Availability: | Hire / Refill |
Ideal for mobile catering, roofing, industrial heating and domestic cooking. Available in Northern Ireland and mainland UK
Total Weight: | 37 | Content Weight: | 19 kg |
---|---|---|---|
Tare Weight: | 18kg | Height: | 810mm |
Diameter: | 310mm | CG Ref: (Regulator): | CG2 |
Gas Connection: | POL fitting (Prest-o-lite) LH thread | ||
Availability: | Hire / Refill |
Ideal for small commercial applications where ease of mobility is important. Available in Northern Ireland and mainland UK
Total Weight: | 10.1kg | Content Weight: | 3.9 kg |
---|---|---|---|
Tare Weight: | 6.2kg | Height: | 340mm |
Diameter: | 240mm | CG Ref: (Regulator): | CG2 |
Gas Connection: | POL fitting (Prest-o-lite) LH thread | ||
Availability: | Hire / Refill |
For industrial uses including heating. Available in Northern Ireland
Total Weight: | 64kg | Content Weight: | 34kg |
---|---|---|---|
Tare Weight: | 30kg | Height: | 1020mm |
Diameter: | 380mm | CG Ref: (Regulator): | CG2 |
Gas Connection: | POL fitting (Prest-o-lite) LH thread | ||
Availability: | Hire / Refill |
This gas bottle is typically used for spring and summer camping and caravanning. Ideal for commercial applications purposes due it's mobility. Available in Northern Ireland
Total Weight: | 10.7 kg | Content Weight: | 4.5 kg |
---|---|---|---|
Tare Weight: | 6.2kg | Height: | 340mm |
Diameter: | 240mm | CG Ref: (Regulator): | CG23 |
Gas Connection: | 35mm clip-on | ||
Availability: | Hire / Refill |
Ideal for large heaters, generators, industrial and agricultural heating.Available in Northern Ireland and mainland UK
Total Weight: | 81kg | Content Weight: | 47 kg |
---|---|---|---|
Tare Weight: | 34kg | Height: | 1290mm |
Diameter: | 375mm | CG Ref: (Regulator): | CG2 |
Gas Connection: | POL fitting (Prest-o-lite) LH thread | ||
Availability: | Hire / Refill |
Ideal for small commercial applications where ease of mobility is important e.g. in caravans, paint stripping blowtorches and small machinery.
Total Weight: | 14.3 kg | Content Weight: | 6 kg |
---|---|---|---|
Tare Weight: | 8.3kg | Height: | 495mm |
Diameter: | 256mm | CG Ref: (Regulator): | CG2 |
Gas Connection: | POL fitting (Prest-o-lite) LH thread | ||
Availability: | Hire / Refill |
Ideal for spring and summer outdoor cooking and camping. Also domestic mobile heating for the smaller cabinet heater. Available in Northern Ireland.
Total Weight: | 15.3kg | Content Weight: | 7 kg |
---|---|---|---|
Tare Weight: | 8.3kg | Height: | 495mm |
Diameter: | 256mm | CG Ref: (Regulator): | CG4 |
Gas Connection: | 21mm clip-on | ||
Availability: | Hire / Refill |
View further information about Flogas N.I.
Flogas N.I.
United Kingdom