BAILEY supply the following products below. Click on a product below to find a stockist.
'BAILEY'
2 Berth Motorhome - Peugeot Cab
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
2 Berth Motorhome - Peugeot Cab
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 Berth Motorhome - Peugeot Cab
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
6 Berth Motorhome - Peugeot Cab
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
6 Berth Caravan - (Image is of a Alicanto Sintra)
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 berth Touring Caravan- Twin axle. (Image is of a Alicanto Sintra)
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 Berth Caravan -
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
2 Berth Motorhome - Peugeot Cab
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 Berth Motorhome - Peugeot Cab
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 Berth Motorhome - Peugeot Cab
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 Berth Motorhome - Peugeot Cab
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 Berth Motorhome - Peugeot Cab
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
6 Berth Motorhome - Peugeot Cab
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
3 berth Touring Caravan
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 berth touring caravan
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
2 berth Touring Caravan
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 Berth Caravan - Twin axle (Image is of a Pegasus Rimini}
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 Berth Caravan - (Image is of a Pegasus Rimini}
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 Berth Caravan - (Image is of a Pegasus Rimini}
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
6 Berth Caravan- Twin axle (Image is of a Pegasus Rimini} Twin Axle
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 Berth Caravan
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
6 Berth Caravan - twin axle (Image is of a Pegasus Rimini}
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
Two Berth Caravan (Image is of a Phoenix 642)
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG7 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 Berth Caravan (Image is of a Phoenix 642)
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG7 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 Berth Caravan (Image is of a Phoenix 642)
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG9 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 Berth Caravan
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG7 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 Berth Caravan (Image is of a Phoenix 642)
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG7 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
6 Berth Caravan
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
6 Berth Caravan - (Image is of a Phoenix 642)
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Propane or Butane | ||
Availability: | Hire / Refill |
(Image is of a Unicorn Cadiz)
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 Berth Caravan -
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 Berth Caravan - twin axle
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
2 Berth Caravan - (Image is of a Unicorn Cadiz)
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 Berth Caravan - twin axle (Image is of a Unicorn Cadiz)
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 Berth Caravan
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
4 Berth Caravan - (Image is of a Unicorn Cadiz)
Total Weight: | N/A | Content Weight: | N/A |
---|---|---|---|
Tare Weight: | N/A | Height: | N/A |
Diameter: | N/A | CG Ref: (Regulator): | CG8 |
Gas Connection: | Butane or Propane | ||
Availability: | Hire / Refill |
Bailey manufacture high quality Touring Caravans and Motorhomes
View further information about BAILEY
BAILEY
Bailey of Bristol,
South Liberty Lane
Bristol
BS3 2SS
United Kingdom